This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Governor | Appointed By | Term of Office | Role | Responsibility | Committee | Governance role elsewhere |
Mrs Joan Lord | Appointed by Blackburn Diocese | 30th October 2015 to 29th October 2023 | Foundation Governor | Numeracy, Pupil Premium | Curriculum/Pupils, Resources | None |
Reverend Judith Balkwell | Appointed by PCC | 1st August 2013 to 7th May 2025 | Ex-officio Governor | Health and Safety, Collective Worship, Church School Distinctiveness, RE, Literacy, Phonics | Curriculum/Pupils, Resources, Pay | None |
Mr Paul Adnitt | Appointed by LCC | 24th November 2021 to 23rd November 2025 | Chair of Governors | Science, Art, DT, Online Safety, More Able Pupils | Curriculum/Pupils, Resources (Chair), Pay | Governor at St Stephen’s CE Primary School, Tockholes and The Redeemer CE Primary School, Blackburn with Darwen |
Mr Gary Lloyd | School | 7th February 2022 to 6th February 2024 | Staff Governor | Link Governor & Online Safety Representative. | Curriculum/Pupils | None |
Miss Frances Brady | School / Diocese | Ongoing as Headteacher | Headteacher | N/A | Curriculum/Pupils, Resources, Health and Safety | Governor at St John’s Stonefold as Acting Headteacher |
Miss Lou Brewer | Diocese | 10th January 2016 to 9th January 2024 | Foundation Governor | PE, Computing | Resources (Contributor), Curriculum/Pupils, Health & Safety | None |
Mrs Jennifer Slater | Appointed by PCC | 16th March 2022 to 15th March 2026 | Foundation Governor | TBC | TBC | None |
Mrs C Allenger | School | 11th February 2019 to 10th February 2023 | Parent Governor | EVC, PSHE, British Democracy, Diversity, SEN, Wellbeing, Pupils and Curriculum (Vice Chair) | Curriculum/Pupils | None |
Mrs D Gittins | Appointed by PCC | 28th January 2020 to 27th January 2024 | Foundation Governor, Vice Chair of Governors | Resources (Vice Chair), Safeguarding | Resources, Curriculum/Pupils | None |
Mrs S M Evans | Appointed by PCC | 28th October 2021 to 27th October 2025 | Foundation Governor | To Be Allocated | Resources, Curriculum/Pupils | None |
Mr George Garlick | Appointed by PCC | 4th October 2022 to 3rd October 2026 | Foundation Governor | To be allocated | TBC | None |
Governors Attendance
Governor | Is Eligible to Vote | Autumn Term Pupils Curriculum and Resources Meeting | Autumn Term Full Governors Meeting | Spring Term Pupils Curriculum and Resources Meeting | Spring Term Full Governors Meeting | Summer Term Pupils Curriculum and Resources Meeting | Summer Term Full Governors Meeting |
Mrs Joan Lord | Y | Y | Y | ||||
Reverend Judith Balkwell | Y | Y | Y | ||||
Mr Paul Adnitt | Y | Y | Y | ||||
Miss Frances Brady | Y | Y | Y | ||||
Miss Lou Brewer | Y | Y | Y | ||||
Mrs C Allenger | Y | Y | Y | ||||
Mrs D Gittins | Y | Y | Y | ||||
Mrs S M Evans | Y | N | Y | ||||
Mr Gary Lloyd | Y | Y | Y | ||||
Miss Caitlin Dunne | N | Y | Y | ||||
Mrs Jennifer Slater | Y | N | N | ||||
Mr George Garlick | Y | Y | Y |
Legend
Legend | |
Attended | Y |
Did not attend & Apologies Received if Absent | N |
Did not attend & Apologies not received | N* |
Not applicable in this instance | N/A |
Observer | O |
Additional information
- No Pecuniary / Business Interests are declared (last updated Feb 2022)
- Lowri Cope and Canon Roger Smith were also Governors until January 2016
- Paul Holden was a Governor until December 2016
- John Binks was a Governor until January 2017
- Mr K Rahman was a Governor until December 2018
- Mrs K Williams was a Governor until November 2018
- Mrs M Murray was a Governor until October 2020
- Mr M Zakaria was a Governor until January 2022
- Mrs A Burton was a Governor until March 2022
- Mrs N Pilkington was a Governor until December 2021
Current Governor Vacancies as of 10th February 2022 |
Foundation Governor x 1 |